Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 58 | 32 | 27 | 13 | 309 | 8619 | 209 | 411 | 483 | 883 |
Jul 2022 | 60 | 26 | 27 | 12 | 534 | 17183 | 382 | 837 | 806 | 1887 |
Jun 2022 | 41 | 18 | 17 | 8 | 430 | 6561 | 257 | 523 | 548 | 1241 |
May 2022 | 55 | 23 | 23 | 13 | 583 | 8904 | 416 | 727 | 714 | 1717 |
Apr 2022 | 44 | 22 | 23 | 10 | 401 | 8679 | 301 | 718 | 665 | 1349 |
Mar 2022 | 58 | 28 | 23 | 13 | 444 | 8550 | 352 | 613 | 733 | 1515 |
Feb 2022 | 88 | 39 | 32 | 19 | 334 | 7455 | 290 | 488 | 587 | 1333 |
Jan 2022 | 66 | 33 | 22 | 16 | 690 | 11456 | 509 | 667 | 1006 | 1990 |
Dec 2021 | 61 | 34 | 22 | 16 | 636 | 13307 | 493 | 673 | 1030 | 1838 |
Nov 2021 | 58 | 35 | 24 | 17 | 651 | 14677 | 527 | 725 | 1058 | 1742 |
Oct 2021 | 56 | 42 | 28 | 21 | 700 | 11708 | 659 | 857 | 1289 | 1694 |
Sep 2021 | 49 | 38 | 26 | 20 | 650 | 11661 | 607 | 795 | 1168 | 1482 |
Totals | 128760 | 5002 | 8034 | 10087 | 18671 | |||||
Generated by Webalizer Version 2.23 |