Usage Statistics for atrinaphysiotherapy.ir

Summary by Month
Generated 01-Jul-2025 04:27 +0330

Usage summary for atrinaphysiotherapy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 29 15 11 5 8 466 5 11 15 29
Jun 2025 427 35 120 16 762 25159 498 3618 1058 12833
May 2025 612 49 160 27 891 28884 855 4978 1544 18977
Apr 2025 316 45 85 26 737 19090 792 2553 1364 9499
Mar 2025 455 41 134 24 746 21395 757 4161 1296 14124
Feb 2025 153 42 56 22 576 13283 618 1586 1187 4307
Jan 2025 107 38 40 21 692 15730 660 1243 1200 3346
Dec 2024 125 31 56 20 659 13466 626 1752 988 3902
Nov 2024 110 32 35 18 598 14401 563 1067 963 3326
Oct 2024 133 27 45 14 527 11991 461 1395 850 4153
Sep 2024 58 25 23 13 498 9088 416 707 760 1740
Aug 2024 149 31 75 20 654 12578 621 2327 969 4628
Totals 185531 6872 25398 12194 80864


Generated by Webalizer Version 2.23