Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 37 | 29 | 20 | 17 | 40 | 309 | 35 | 41 | 59 | 75 |
Feb 2021 | 45 | 34 | 20 | 19 | 568 | 5094 | 542 | 580 | 956 | 1279 |
Jan 2021 | 43 | 32 | 21 | 18 | 666 | 5006 | 557 | 645 | 975 | 1316 |
Dec 2020 | 61 | 41 | 30 | 25 | 938 | 6815 | 775 | 927 | 1234 | 1848 |
Nov 2020 | 40 | 25 | 18 | 14 | 603 | 4349 | 432 | 554 | 754 | 1205 |
Oct 2020 | 32 | 24 | 17 | 14 | 551 | 5382 | 439 | 532 | 764 | 999 |
Sep 2020 | 24 | 20 | 18 | 16 | 452 | 3586 | 496 | 559 | 611 | 720 |
Aug 2020 | 24 | 22 | 19 | 17 | 502 | 4030 | 542 | 600 | 686 | 744 |
Jul 2020 | 26 | 24 | 21 | 20 | 562 | 4246 | 635 | 661 | 771 | 822 |
Jun 2020 | 34 | 29 | 27 | 24 | 609 | 5148 | 745 | 811 | 887 | 1045 |
May 2020 | 31 | 28 | 27 | 25 | 720 | 5362 | 789 | 837 | 894 | 961 |
Apr 2020 | 29 | 27 | 25 | 24 | 661 | 4770 | 747 | 768 | 834 | 876 |
Totals | 54097 | 6734 | 7515 | 9425 | 11890 | |||||
Generated by Webalizer Version 2.23 |