Usage Statistics for atrinaphysiotherapy.ir

Summary by Month
Generated 22-Mar-2023 01:09 +0330

Usage summary for atrinaphysiotherapy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 40 21 21 10 280 7905 227 444 451 856
Feb 2023 45 23 25 10 392 8521 295 716 660 1270
Jan 2023 76 29 26 11 674 10947 362 811 903 2365
Dec 2022 74 26 25 11 699 13519 370 795 815 2318
Nov 2022 81 27 27 12 788 13376 362 821 826 2432
Oct 2022 58 23 18 10 641 13169 310 585 735 1804
Sep 2022 76 30 25 12 663 20309 382 766 903 2308
Aug 2022 54 30 24 12 533 21152 400 768 946 1688
Jul 2022 60 26 27 12 534 17183 382 837 806 1887
Jun 2022 41 18 17 8 430 6561 257 523 548 1241
May 2022 55 23 23 13 583 8904 416 727 714 1717
Apr 2022 44 22 23 10 401 8679 301 718 665 1349
Totals 150225 4064 8511 8972 21235


Generated by Webalizer Version 2.23