Usage Statistics for atrinaphysiotherapy.ir

Summary by Month
Generated 12-May-2025 00:33 +0330

Usage summary for atrinaphysiotherapy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 744 45 157 28 380 9871 318 1732 501 8191
Apr 2025 316 45 85 26 737 19090 792 2553 1364 9499
Mar 2025 455 41 134 24 746 21395 757 4161 1296 14124
Feb 2025 153 42 56 22 576 13283 618 1586 1187 4307
Jan 2025 107 38 40 21 692 15730 660 1243 1200 3346
Dec 2024 125 31 56 20 659 13466 626 1752 988 3902
Nov 2024 110 32 35 18 598 14401 563 1067 963 3326
Oct 2024 133 27 45 14 527 11991 461 1395 850 4153
Sep 2024 58 25 23 13 498 9088 416 707 760 1740
Aug 2024 149 31 75 20 654 12578 621 2327 969 4628
Jul 2024 60 35 35 20 692 12877 643 1114 1114 1869
Jun 2024 59 39 36 22 642 14538 675 1080 1193 1781
Totals 168308 7150 20717 12385 60866


Generated by Webalizer Version 2.23